外径千分尺 701 702 703 704 705/OUTSIDE MICROMETERS 701 702 703 704 705
外径千分尺广泛应用于外尺寸的精密测量,主要精度符合国际标准和国家标准。
The outside micrometers are widely used for outside precision measurement and the main accuracies conform to ISO and GB standards. `
编 号 Item No. |
测量范围 Measuring range |
读数值 Reading value |
质 量 Weight(kg) |
|
701-01 | 0-25mm | 0.01mm | 0.208 | |
-02 | 25-50mm | 0.332 | ||
-03 | 50-75mm | 0.407 | ||
-04 | 75-100mm | 0.522 | ||
-05 | 100-125mm | 0.620 | ||
-06 | 125-150mm | 0.811 | ||
-07 | 0-1in | 0.001in | 0.208 | |
-08 | 1-2in | 0.332 | ||
-09 | 2-3in | 0.407 | ||
-10 | 3-4in | 0.522 | ||
-11 | 4-5in | 0.620 | ||
-12 | 5-6in | 0.811 |
编 号 Item No. |
测量范围 Measuring range |
分 度 值 Graduation value |
质 量 Weight(kg) |
|
702-01 | 0-25mm | 0.001mm | 0.208 | |
-02 | 50-25mm | 0.332 | ||
-03 | 50-75mm | 0.407 | ||
-04 | 75-100mm | 0.522 | ||
-05 | 0-1in | 0.0001in | 0.208 | |
-06 | 1-2in | 0.332 | ||
-07 | 2-3in | 0.407 | ||
-08 | 3-4in | 0.522 | ||
-09 | 4-5in | 0.620 | ||
-10 | 5-6in | 0.811 |
编 号 Item No. |
测量范围 Measuring range |
分 度 值 Graduation value |
质 量 Weight(kg) |
|
703-01 | 150-175mm | 0.01mm | 0.703 | |
-02 | 175-200mm | 0.832 | ||
-03 | 200-225mm | 0.923 | ||
-04 | 225-250mm | 1.030 | ||
-05 | 250-275mm | 1.098 | ||
-06 | 275-300mm | 1.244 | ||
-07 | 6-7in | 0.001in | 0.692 | |
-08 | 7-8in | 0.821 | ||
-09 | 8-9in | 0.912 | ||
-10 | 9-10in | 1.019 | ||
-11 | 10-11in | 1.087 | ||
-12 | 11-12in | 1.233 |
编 号 Item No. |
测量范围 Measuring range |
分 度 值 Graduation value |
质 量 Weight(kg) |
|
704-01 | 300-400mm | 0.01mm | 2.375 | |
-02 | 400-500mm | 3.375 | ||
-03 | 500-600mm | 5.386 | ||
-04 | 600-700mm | 6.886 | ||
-05 | 700-800mm | 9.397 | ||
-06 | 800-900mm | 12.397 | ||
-07 | 900-1000mm | 16.397 |
编 号 Item No. |
测量范围 Measuring range |
分 度 值 Graduation value |
质 量 Weight(kg) |
705-01 | 1000-1500mm | 0.01mm | 11.57 |
-02 | 1500-2000mm | 12.98 | |
-03 | 2000-2500mm | 18.82 | |
-04 | 2500-3000mm | 20.71 |