MODEL |
GRADE |
SIZE OF BLOCK |
SIZE OF PITCH |
QUANTITY |
EGB-38 | 0,1,2 | 1.005 | 1pcs | |
1.01-1.09 | 0.01 | 9pcs | ||
1.1-1.9 | 0.1 | 9pcs |
||
1-9 | 1 | 9pcs |
||
10-100 | 10 | 10pcs |
||
EGB-47 | 0,1,2 | 1.005 | 1pcs |
|
1.01-1.09 | 0.01 | 9pcs |
||
1.1-1.9 | 0.1 | 9pcs |
||
1-24 | 1 | 24pcs |
||
25-100 | 25 | 4pcs |
||
EGB-87 | 0,1,2 | 1.001-1.009 | 0.001 | 9pcs |
1.01-1.49 | 0.01 | 49pcs |
||
0.5-9.5 | 0.5 | 19pcs |
||
10-10 | 10 | 10pcs |
||
EGB-103 | 0,1,2 | 1.005 | 1pcs |
|
1.01-1.49 | 0.01 | 49pcs |
||
0.5-24.5 | 0.5 | 49pcs |
||
25-100 | 25 | 4pcs |
||
EGB-112 | 0,1,2 | 1.005 | 1pcs |
|
1.001-1.009 | 0.001 | 9pcs |
||
1.01-1.49 | 0.01 | 49pcs |
||
0.5-24.5 | 0.5 | 49pcs |
||
25-100 | 25 | 4pcs |
长度换算公差表 JIS/ISO/DIN |
||||||||||||||||||||||||||||
|