普通螺蚊量规 923 924/COMMON THREAD GAUGES 923 924
普通螺纹量规(螺纹环规、螺纹塞规)适用于检测符合国家标准及国际标准的螺纹制件。
The common thread gauges including ring gauges and plug gauges are used to calibrate thread workpieces with GB and ISO standards.
公 称 直 径 Nominal diameter |
螺 距 Thread Pitch(mm) |
质 量 Weight(kg) |
|||||||
1 | 2 | 环 规 Ring gauge | 塞 规 |
||||||
1 △ ;2 △ ; | 0.25 | 0.20 | 0.00308 | 0.00057 | |||||
1.4△ | 0.30 | 0.20 | 0.0033 | 0.00058 | |||||
1.6△ | 1 .8△ | 0.35 | 0.20 | 0.0034 | 0.0006/0.0007 | ||||
2.0 | 0.40 | 0.25 | 0.0063 | 0.00063 | |||||
2.2 | 0.45 | 0.25 | 0.0048 | 0.000684 | |||||
2.5 | 0.45 | 0.35 | 0.008 | 0.0007 | |||||
3.0 | 0.50 | 0.35 | 0.00748 | 0.00083 | |||||
3.5 | (0.60) | 0.35 | 0.00742 | 0.00099 | |||||
4.0 | 0.70 | 0.50 | 0.04385 | 0.00125 | |||||
5.0 | 0.80 | 0.50 | 0.01365 | 0.00277 | |||||
6.0 | 1.00 | 0.75 | (0.50) | 0.01455 | 0.00461 | ||||
8.0 | 1.25 | 1.00 | 0.75 | (0.50) | 0.034 | 0.00736 | |||
10 | 1.50 | 1.25 | 1.00 | 0.75 | (0.50) | 0.04 | 0.01393 | ||
12 | 1.75 | 1.50 | 1.25 | 1.00 | (0.75) | (0.50) | 0.0715 | 0.01883 | |
14 | 2.00 | 1.50 | 1.25 | 1.00 | (0.75) | (0.50) | 0.0805 | 0.0292 | |
16 | 2.00 | 1.50 | 1.00 | 0.75 | (0.5) | 0.0762 | 0.04021 | ||
18 | 2.50 | 2.00 | 1.50 | 1.00 | (0.75) | (0.50) | 0.136 | 0.058/0.063 | |
20 | 22 | 2.50 | 2.00 | 1.50 | 1.00 | (0.75) | (0.50) | 0.129/0.163 | 0.093/0.135 |
24 | 27 | 3.00 | 2.00 | 1.50 | 1.00 | (0.75) | 0.18/0.19 | 0.163/0.225 | |
30 | 33 | 3.50 | 3.00 | 2.00 | 1.50 | (1.00) | (0.75) | 0.32/0.35 | 0.273/0.336 |
36 | 39 | 4.00 | 3.00 | 2.00 | 1.50 | (1.00) | 0.37/0.43 | 0.451/0.489 | |
42 | 45 | 4.50 | (4.00) | 3.00 | 2.00 | 1.50 | (1.00) | 0.63/0.67 | 0.575/0.667 |
48 | 52 | 5.00 | (4.00) | 3.00 | 2.00 | 1.50 | (1.00) | 0.8/0.9 | 0.575/0.667 |
56 | 60 | 5.50 | 4.00 | 3.00 | 2.00 | 1.50 | (1.00) | 0.1/1.3 | 0.909/1.039 |
64;72;80 | 68;76 | 6.00 | 4.00 | 3.00 | 2.00 | 1.50 | (1.00) | 1.54~2.57 | 0.09~2.05 |
90;100 | 85;95 | 6.00 | 4.00 | 3.00 | 2.00 | (1.50) | 2.36~3.08 | 2.80~3.74 | |
105;110 | 6.00 | 4.00 | 3.00 | 2.00 | (1.50) | 1.75/3.5 | 1.85/3.56 | ||
115;120 | 6.00 | 4.00 | 3.00 | 2.00 | (1.50) | 3.08/3.54 | 3.08/3.54 | ||
125;130 | 6.00 | 4.00 | 3.00 | 2.00 | (1.50) | 3.69/4.85 | 3.69/4.85 | ||
140 | 6.00 | 4.00 | 3.00 | 2.00 | (1.50) | 4.6 | 4.9 |
注:括号内螺距及带△号者均按特殊定货生产。Note:The parameters marked with △ can be provided for special order.
订货说明:请按被测工件螺纹直径、螺距及公差带级别订货。我厂可提供3h4h、4h、5h4h、6e、6f、5g6g、6g、7g6g、5h6h、6h、7h6h、8g、8h级的环规和4H、4H5H、5H6H、5G、6G、7G、5H、6H、7H级的塞规。
Note:Please mark the diameter, pitch and class of the thread for order. We can provide ring gauges with the classes of 3h4h、4h、5h4h、6e、6f、5g6g、6g、7g6g、5h6h、6h、7h6h、8g、8h and plug gauge with the classes of 4H、4H5H、5H6H、5G、6G、7G、5H、6H、7H